Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 62 | 23 | 19 | 7 | 479 | 4908 | 190 | 502 | 621 | 1624 |
Dec 2022 | 82 | 52 | 45 | 7 | 588 | 56326 | 226 | 1423 | 1612 | 2550 |
Nov 2022 | 47 | 14 | 10 | 6 | 583 | 3502 | 196 | 322 | 445 | 1419 |
Oct 2022 | 26 | 12 | 6 | 5 | 461 | 2602 | 155 | 192 | 378 | 831 |
Sep 2022 | 35 | 14 | 7 | 6 | 505 | 3803 | 194 | 236 | 442 | 1073 |
Aug 2022 | 16 | 13 | 8 | 4 | 224 | 2553 | 152 | 257 | 407 | 515 |
Jul 2022 | 16 | 12 | 7 | 5 | 233 | 2635 | 155 | 231 | 401 | 519 |
Jun 2022 | 11 | 8 | 4 | 3 | 148 | 2488 | 101 | 147 | 262 | 359 |
May 2022 | 7 | 7 | 3 | 2 | 128 | 1096 | 86 | 96 | 234 | 246 |
Apr 2022 | 8 | 8 | 4 | 3 | 130 | 1625 | 108 | 133 | 239 | 253 |
Mar 2022 | 7 | 7 | 3 | 3 | 100 | 1125 | 90 | 90 | 191 | 195 |
Feb 2022 | 11 | 11 | 6 | 5 | 103 | 1145 | 84 | 92 | 166 | 167 |
Totals | 83808 | 1737 | 3721 | 5398 | 9751 | |||||
Generated by Webalizer Version 2.23 |