Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 44 | 27 | 20 | 13 | 466 | 5804 | 371 | 587 | 783 | 1259 |
Oct 2023 | 34 | 24 | 18 | 11 | 501 | 5855 | 364 | 565 | 746 | 1059 |
Sep 2023 | 44 | 25 | 20 | 13 | 554 | 5843 | 393 | 607 | 772 | 1348 |
Aug 2023 | 47 | 23 | 20 | 13 | 566 | 6186 | 420 | 637 | 738 | 1477 |
Jul 2023 | 42 | 26 | 22 | 14 | 588 | 6170 | 452 | 692 | 808 | 1302 |
Jun 2023 | 54 | 26 | 24 | 14 | 204 | 3307 | 159 | 264 | 294 | 602 |
Totals | 33165 | 2159 | 3352 | 4141 | 7047 | |||||
Generated by Webalizer Version 2.23 |