Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 6 | 6 | 2 | 2 | 82 | 581 | 50 | 52 | 137 | 142 |
Apr 2022 | 8 | 8 | 4 | 3 | 130 | 1625 | 108 | 133 | 239 | 253 |
Mar 2022 | 7 | 7 | 3 | 3 | 100 | 1125 | 90 | 90 | 191 | 195 |
Feb 2022 | 11 | 11 | 6 | 5 | 103 | 1145 | 84 | 92 | 166 | 167 |
Jan 2022 | 14 | 14 | 7 | 7 | 272 | 2545 | 233 | 237 | 427 | 430 |
Dec 2021 | 14 | 12 | 7 | 6 | 214 | 2334 | 203 | 213 | 368 | 426 |
Totals | 9355 | 768 | 817 | 1528 | 1613 | |||||
Generated by Webalizer Version 2.23 |